スプレッド比較表
▶ 右にスクロール
EUR / USD | USD / JPY | GBP / USD | EUR / GBP | EUR / JPY | NZD / USD | AUD / USD | GBP / JPY | GBP / AUD | AUD / JPY | CHF / JPY | USD / CHF | EUR / CHF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5pips | 0.6pips | 0.6pips | 0.7pips | 0.6pips | 0.8pips | 0.5pips | 1.3pips | 1.2pips | 1.2pips | 1.4pips | 0.5pips | 0.7pips | |
1.7pips | 1.6pips | - | 2.4pips | 2.7pips | 2.5pips | 1.7pips | 5.1pips | - | - | - | - | - | |
1.3pips | 1.3pips | 2.2pips | 1.5pips | 1.4pips | 1.8pips | 1.5pips | 1.9pips | 3.2pips | 1.6pips | 2.1pips | 1.9pips | 2.0pips | |
1.2pips | 1.3pips | 1.6pips | - | 1.7pips | 1.9pips | 1.5pips | 2.6pips | - | 2.1pips | 2.3pips | 1.9pips | - | |
1.9pips | 1.7pips | 2.4pips | - | - | - | 1.9pips | - | - | - | - | 2.1pips | - | |
1.0pips | 1.1pips | 1.5pips | 1.6pips | 1.9pips | 2.0pips | 1.5pips | 2.0pips | 2.8pips | 2.1pips | 1.7pips | 1.5pips | 2.9pips | |
1.2pips | 1.7pips | 1.7pips | 1.5pips | 1.6pips | 1.9pips | 1.5pips | 2.9pips | 4.1pips | 2.3pips | 2.7pips | 1.8pips | 1.9pips | |
1.5pips | 1.3pips | 1.7pips | 1.4pips | 1.9pips | - | - | 3.0pips | - | - | 2.5pips | 2.0pips | 2.8pips |
経済指標カレンダー